






































Property Attributes
- MLS#10646101
- TypePending
- CountyHARRIS
- CityHouston
- Area31
- NeighborhoodRiverstone 02 Condo Ph 02
- Zip77042
- StyleTraditional
- Year Built1982
- Taxes2040
- Price$ 90,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size2.28 Acres
Listing Provided Courtesy Of:
BHGRE Gary Greene
Data Source:
Houston Association of REALTORS
Property Description
Located on the second floor the unit is light and bright with subwindows. patio and storage kitchen opens up to living room with breakfast bar close to mailboxes and the pool all new smoke alarms have been installed all new doorknobs and locks throughout the condo wood burning fireplace built-in side table on the ba
Elementary School | Middle School | High School |
---|---|---|
Outley Elementary School | O'Donnell Middle School | Aisd Draw High School |
Price History | |
---|---|
3/22/2021 | Listed $90,000 |
General Features
Access | Automatic Gate |
---|---|
Appliances | Dryer Included, Refrigerator, Washer Included |
Condo Y/N | Yes |
Disclosures | HOA First Right of Refusal, Sellers Disclosure |
Elementary School | OUTLEY ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, FHA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Westchase Area |
Heating | Central Electric |
High School | AISD DRAW |
Interior Features | Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling, Open Ceiling, Refrigerator Included |
Maint Fee Amt | 363 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Grounds, Trash Removal, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | O'DONNELL MIDDLE SCHOOL |
Ownership | Full Ownership |
Pets Allowed Y/N | With Restrictions |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 2 - Alief |
Status | Pending |
Stories | 1 |
Style | Traditional |
Sub Type | Condominium |
Subdivision | Riverstone 02 Condo Ph 02 |
Tax Amount | 2040 |
Tax Rate | 2.4711 |
Unit Number | 1123 |
Year Built | 1982 |
Interior Features
Bedroom Description | 2 Bedrooms Down, Primary Bed - 2nd Floor |
---|---|
Cool System | Central Electric |
Countertops | Silestone |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Laminate, Tile |
Laundry Location | Utility Rm in House |
Loft | 1 |
Master Bath Desc | Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | 1 Living Area, Living/Dining Combo, Loft, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Unit Level | 2nd Level |
Washer Dryer | 1 |
Exterior Features
Carport Spaces Count | 1 |
---|---|
Foundation | Slab |
Lot Size | 99275 |
Parking Description | Assigned Parking, Controlled Entrance |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Stucco |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool