









Property Attributes
- MLS#21708361
- TypeRentals
- CountyHARRIS
- CityHouston
- Area16
- NeighborhoodGeorge Rich
- Zip77098
- StyleApartment
- Price$ 1,200
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Angel Fultz Realty
Data Source:
Houston Association of REALTORS
Property Description
What an incredible apartment tucked away in Upper Kirby. Located on a small street between Kirby and Greenbriar, you just might miss this charming opportunity. The neighborhood is perfect for anyone commuting to the TMC or Rice U areas and offers incredible access to 59 and Greenway Plaza. Nearby restaurant choices include Mia's Table, AKA, Luna Pizza, Pappadeaux, Thai Cottage and so much more!! The unit is updated with tile floors throughout, granite counters, and ON-SITE LAUNDRY. The community is gated with off-street parking and a pool. You have to see this one today!
Elementary School | Middle School | High School |
---|---|---|
Poe Elementary School | Lanier Middle School | Lamar High School (Houston) |
Price History | |
---|---|
4/1/2021 | Listed $1,200 |
General Features
Acres | 0.3719 |
---|---|
Appliances | Dryer Included, Refrigerator, Washer Included |
Application Fee | 50 |
Disclosures | No Disclosures |
Elementary School | POE ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | $55 monthly W/S/T/P |
Full Baths | 1 |
Geo Market Area | Upper Kirby |
Heating | Central Electric |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Central Laundry, Crown Molding, Drapes/Curtains/Window Cover, Refrigerator Included |
Middle School | LANIER MIDDLE SCHOOL |
Pets Allowed Y/N | Yes Allowed |
Property Type | Rental |
Restrictions | Unknown |
School District | 27 - Houston |
Short Term Lease | Long Term, One Year |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Townhouse Condominium |
Subdivision | George Rich |
Unit Number | 04 |
Year Built | 1962 |
Interior Features
Cable | Available |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 1st |
Floors | Tile |
Master Bath Desc | Primary w/Tub |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | 1 Living Area |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Unit Level | Level 1 |
Exterior Features
Lot Description | Other |
---|---|
Parking Description | Additional Parking |
Private Pool | 1 |
Private Pool Descrip | In Ground |
Private Pool Y/N | Yes |
Street Surface | Asphalt, Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool