





























Property Attributes
- MLS#24806001
- TypePending
- CountyHARRIS
- CityHouston
- Area13
- NeighborhoodPonderosa Village T-H Ph 01
- Zip77090
- StyleTraditional
- Year Built1978
- Taxes2763
- Price$ 133,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1813
- Lot Size1,903 SqFt
Listing Provided Courtesy Of:
The Professional Landlords
Data Source:
Houston Association of REALTORS
Property Description
Remodeled townhome and had new carpet, paint, hardwood flooring, refrigerator, patio fence and storage put in 3 years ago! Kitchen w/all appliances & large open bar area breakfast nook & large connecting dining area which can be used as an extra family room with plenty of natural lighting. 3 bed/2 full baths up; primary bedroom is very spacious and has 2 walk-in closets with a built in dresser and shelving and features a Hollywood vanity and full bathroom. Large fenced in patio with storage barn! *Home is occupied until 4/30/2021, active lease expires on 4/30/2021 & tenants will vacate
Elementary School | Middle School | High School |
---|---|---|
Ponderosa Elementary School | Edwin M Wells Middle School | Westfield High School |
Price History | |
---|---|
3/9/2021 | Listed $133,500 |
General Features
Appliances | Electric Dryer Connection, Refrigerator |
---|---|
Disclosures | Mud, Sellers Disclosure |
Elementary School | PONDEROSA ELEMENTARY SCHOOL |
Energy | Digital Program Thermostat, High-Efficiency HVAC |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | 1960/Cypress Creek North |
Half Baths | 1 |
Heating | Central Electric |
High School | WESTFIELD HIGH SCHOOL |
Maint Fee Amt | 224 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Exterior Building, Grounds, Trash Removal, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | EDWIN M WELLS MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 48 - Spring |
Status | Pending |
Stories | 2 |
Style | Traditional |
Sub Type | Townhouse |
Subdivision | Ponderosa Village T/H Ph 01 |
Tax Amount | 2763 |
Tax Rate | 2.3296 |
Unit Number | 10 |
Year Built | 1978 |
Interior Features
Bedroom Description | All Bedrooms Up |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Carpet, Laminate |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | 1 Living Area, Formal Dining |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Unit Level | Level 1 |
Unit Location | On Street |
Washer Dryer | 1 |
Exterior Features
Carport Description | Attached & Detached |
---|---|
Carport Spaces Count | 2 |
Foundation | Slab |
Lot Size | 1903 |
Parking Description | Assigned Parking |
Private Pool Y/N | No |
Siding | Brick |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool