








Property Attributes
- MLS#30600746
- TypeRentals
- CountyHARRIS
- CityHouston
- Area17
- NeighborhoodRice Village-Medical Center
- Zip77005
- StyleApartment
- Price$ 3,098
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage369900
Listing Provided Courtesy Of:
Hanover GP LLC
Data Source:
Houston Association of REALTORS
Property Description
Located with in a short walking distance of Rice Village Shopping Center, Local Foods, Benjy's, CVS, FedEx & UPS shipping centers, 60 Vines. 15 Min walk from Rice University 25 Min walk to the medical center.
Elementary School | Middle School | High School |
---|---|---|
Poe Elementary School | Lanier Middle School | Lamar High School (Houston) |
Price History | |
---|---|
4/4/2020 | Listed $3,098 |
General Features
Appliances | Dryer Included, Electric Dryer Connection, Refrigerator, Washer Included |
---|---|
Application Fee | 75 |
Building Name | OTHER |
Disclosures | No Disclosures |
Elementary School | POE ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, Insulated/Low-E windows |
Fee Other | 1 |
Fee Other Amount | $35 |
Full Baths | 2 |
Geo Market Area | Rice/Museum District |
Green Certification | LEED for Homes (USGBC) |
Half Baths | 1 |
Heating | Central Electric |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Dry Bar, Dryer Included, Elevator, Fully Sprinklered, Interior Storage Closet, Refrigerator Included |
Middle School | LANIER MIDDLE SCHOOL |
Pets Allowed Y/N | Yes Allowed |
Property Type | Rental |
Restrictions | Unknown |
School District | 27 - Houston |
Short Term Lease | One Year |
Status | Active |
Sub Type | Mid/Hi-Rise Condominium |
Subdivision | Rice Village/Medical Center |
Unit Number | 236 |
Year Built | 2013 |
Interior Features
Cool System | Central Electric |
---|---|
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 3 |
Floors | Tile, Wood |
Icemaker | 1 |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range, Grill |
Total Baths | 2.10 |
Total Bedrooms | 2 |
Exterior Features
Front Door Faces | North |
---|---|
Garage Description | Detached Garage |
Lot Description | Cleared |
No Of Garage Cap | 468 |
Parking Description | Additional Parking, Assigned Parking, Auto Garage Door Opener, Controlled Entrance, Unassigned Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Water Sewer | Other Water/Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool