












































Property Attributes
- MLS#33878790
- TypePending
- CountyHARRIS
- CityHouston
- Area16
- NeighborhoodMoy Street Park
- Zip77007
- StyleContemporary/Modern,French, Style,Traditional
- Year Built2021
- Taxes2991
- Price$ 439,700
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2038
- Lot Size1,655 SqFt
Listing Provided Courtesy Of:
Happen Houston
Data Source:
Houston Association of REALTORS
Property Description
Situated within the gated community, Moy Street Park within Rice Military you find “The Avalon” floor-plan by City Choice Homes. The home consists of 3 bedrooms, 3.5 throughout 3 well executed levels. Upon entry you are greeted by handsome Swiss flooring that flows to a large storage closet & a sizable guest suite with full bath & walk-in closet. Ascend to the 2nd level to find an open flow kitchen with an oversized breakfast bar that integrates with the Great Room, dining area & covered balcony. The Great Room is expansive suitable for multiple living arrangements complimented by 11’ ceilings & oversized north facing windows. The 3rd level consists of the Owners suite, 3rd guest suite & utility room. The Owners Suite features Swiss wood floors & 2 walk-in closets complete with built-ins. The showroom bath consists of an elongated vanity w dual sinks, a freestanding therapy tub & frameless glass shower with high end plumbing fixtures. Estimated completion for Feb. 2021.
Elementary School | Middle School | High School |
---|---|---|
Memorial Elementary School (Houston) | Hogg Middle School (Houston) | Lamar High School (Houston) |
Price History | |
---|---|
12/8/2020 | Listed $429,700 |
General Features
Access | Automatic Gate, Driveway Gate |
---|---|
Appliances | Dryer Included, Electric Dryer Connection, Full Size, Gas Dryer Connections, Refrigerator, Stacked, Washer Included |
Builder | City Choice Homes |
Disclosures | No Disclosures |
Elementary School | MEMORIAL ELEMENTARY SCHOOL (HOUSTON) |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated Doors, Insulated/Low-E windows, Insulation - Batt |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, FHA |
Full Baths | 3 |
Geo Market Area | Rice Military/Washington Corridor |
Half Baths | 1 |
Heating | Central Gas |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Alarm System - Owned, Balcony, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System, Refrigerator Included, Wired for Sound |
Maint Fee Amt | 2250 |
Maint Fee Pay Schedule | Annually |
Maintenance Fee Includes | Grounds, Limited Access Gates, Other, Recreational Facilities, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | HOGG MIDDLE SCHOOL (HOUSTON) |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 27 - Houston |
Status | Pending |
Stories | 3 |
Style | Contemporary/Modern, French, Other Style, Traditional |
Sub Type | Townhouse |
Subdivision | Moy Street Park |
Tax Amount | 2991 |
Tax Rate | 2.4216 |
Unit Number | D |
Year Built | 2021 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, En-Suite Bath, Primary Bed - 3rd Floor, Sitting Area, Walk-In Closet |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Engineered Wood, Tile |
Laundry Location | Utility Rm in House |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Primary Bath Shower Only, Tub w/shower, Vanity Area |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | Formal Dining, Formal Living, Guest Suite, Kitchen/Dining Combo, Living Area - 2nd Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 3 |
Unit Level | All Levels |
Unit Location | On Street |
Washer Dryer | 1 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | North |
Garage Description | Attached Garage |
Lot Size | 1655 |
No Of Garage Cap | 2 |
Parking Description | Additional Parking, Auto Garage Door Opener, Automatic Driveway Gate, Controlled Entrance, Driveway Gate, Paved Area |
Private Pool Y/N | No |
Siding | Brick, Cement Board, Stucco |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool