




































Property Attributes
- MLS#33985515
- TypePending
- CountyMONTGOMERY
- CityNew Caney
- Area40
- NeighborhoodTavola 10
- Zip77357
- StyleTraditional
- Year Built2018
- Taxes12524
- Price$ 419,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3957
- Lot Size10,071 SqFt
Listing Provided Courtesy Of:
RE/MAX Associates Northeast
Data Source:
Houston Association of REALTORS
Property Description
BETTER THAN NEW! Incredible chance to own one of most sought after lots in Tavola backing to private lake! Enjoy hours of wildlife from your own backyard paradise on this oversized lot! Stunning Lennar home is a dream inside. Iron staircase in bright foyer flanked by quiet study & formal dining. Soaring windows in 2-story den overlooks pool sized backyard. Kitchen features stainless appliances, huge island & glass backsplash. Kitchen open to den for ease in entertaining. Master ensuite is privately located on first floor with views of backyard. Master bath features large shower, separate tub plus dual vanities. Upstairs showcases gameroom PLUS media room, 4 bedrooms and 2 full baths. Whole house generator, quick access to dining, shopping and 59
Elementary School | Middle School | High School |
---|---|---|
Tavola Elementary School (New Caney) | Keefer Crossing Middle School | New Caney High School |
Price History | |
---|---|
4/1/2021 | Listed $419,900 |
General Features
Acres | 0.2312 |
---|---|
Builder | Lennar Homes |
Disclosures | Mud, Sellers Disclosure |
Elementary School | TAVOLA ELEMENTARY SCHOOL (NEW CANEY) |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, Generator, High-Efficiency HVAC, Insulated Doors, Insulated/Low-E windows |
Fee Other | 1 |
Fee Other Amount | 200 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Porter/New Caney East |
Green Certification | Energy Star Qualified Home |
Half Baths | 1 |
Heating | Central Gas, Zoned |
High School | NEW CANEY HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Balcony, Crown Molding, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System, Wired for Sound |
Legal Subdivision | Tavola |
Maint Fee Amt | 800 |
Maint Fee Pay Schedule | Annually |
Master Planned Community | Tavola |
Master Planned Community Yn | Yes |
Middle School | KEEFER CROSSING MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 39 - New Caney |
Status | Option Pending |
Stories | 2 |
Style | Traditional |
Subdivision | Tavola 10 |
Tax Amount | 12524 |
Tax Rate | 3.5826 |
Year Built | 2018 |
Interior Features
Bedroom Description | En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Beds Max | 5 |
Cool System | Central Electric, Zoned |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Carpet, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Vanity Area |
Microwave | 1 |
Oven Type | Convection Oven, Double Oven, Electric Oven |
Range Type | Gas Cooktop |
Room Description | Breakfast Room, Family Room, Formal Dining, Gameroom Up, Media, Study/Library, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 5 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | West |
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot, Water View, Wooded |
Lot Size | 10069 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete, Curbs, Gutters |
Water Amenity | Pond |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool