






Property Attributes
- MLS#34318434
- TypeSingle Family
- CountyBRAZORIA
- CityClute
- Area5
- NeighborhoodWoodshore Sec 4 A0066 J E Gro
- Zip77531
- StyleTraditional
- Price$ 352,020
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1973
- Lot Size8,756 SqFt
Listing Provided Courtesy Of:
TBT Real Estate
Data Source:
Houston Association of REALTORS
Property Description
Welcome home to Woodshore! Anglia Homes happily presents the Dover floor plan, perfect for entertaining with 3 bedrooms, 2 bathrooms and a 2 car garage. The open kitchen looks out into the spacious family room, making entertaining a breeze. The master bathroom offers a separate shower and bath tub, with an expansive walk-in closet. This home is everything you'll want for schools, shopping and medical. This home won't last long, call today!
Elementary School | Middle School | High School |
---|---|---|
Ogg Elementary School | Clute Intermediate School Middle School | Brazoswood High School |
Price History | |
---|---|
3/26/2021 | Listed $352,020 |
General Features
Acres | 0.201 |
---|---|
Builder | Anglia Homes |
Disclosures | No Disclosures |
Elementary School | OGG ELEMENTARY SCHOOL |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Clute |
Heating | Central Gas |
High School | BRAZOSWOOD HIGH SCHOOL |
Hoa Mandatory | 1 |
Legal Subdivision | Woodshore |
Maint Fee Amt | 525 |
Maint Fee Pay Schedule | Annually |
Middle School | CLUTE INTERMEDIATE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 7 - Brazosport |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Woodshore Sec 4 A0066 J E Gro |
Year Built | 2021 |
Interior Features
Bedroom Description | All Bedrooms Down, Walk-In Closet |
---|---|
Cool System | Central Electric |
Fireplace Description | Wood Burning Fireplace |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Primary w/Tub, Tub w/shower |
Room Description | 1 Living Area, Breakfast Room, Formal Dining, Living Area - 1st Floor, Study/Library, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Cleared, Subdivision Lot |
Lot Size | 8756 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool