




















Property Attributes
- MLS#42883580
- TypePending
- CountyBRAZORIA
- CityPearland
- Area5
- NeighborhoodBunker Hill Townhouses
- Zip77581
- StyleTraditional
- Year Built1983
- Taxes2862
- Price$ 165,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1180
- Lot Size4,373 SqFt
Listing Provided Courtesy Of:
Pearwood Properties, LLC
Data Source:
Houston Association of REALTORS
Property Description
Cute house in the heart of Pearland is ready for you to call it home! Don't miss out on this 3 bedroom, 2 bath home with covered parking. Vinyl and carpet flooring throughout; 2 in. wood blinds; ceiling fans in all bedrooms. Double-wide driveway. Fenced backyard with storage shed. Double-paned windows throughout for energy efficiency! Great price and location near shopping. Easy Beltway access.
Elementary School | Middle School | High School |
---|---|---|
Barbara Cockrell Elementary School | Sablatura/Pearland J H West Middle School | Pearland High School |
Price History | |
---|---|
3/15/2021 | Listed $165,000 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | BARBARA COCKRELL ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Storm Windows |
Exclusions | None. |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Pearland |
Heating | Central Gas |
High School | PEARLAND HIGH SCHOOL |
Interior Features | Drapes/Curtains/Window Cover, Refrigerator Included |
Legal Subdivision | BUNKER HILL TOWNHOUSES |
Middle School | SABLATURA/PEARLAND J H WEST |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Unknown |
Roof | Composition |
School District | 42 - Pearland |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Bunker Hill Townhouses |
Tax Amount | 2862 |
Tax Rate | 2.6165 |
Year Built | 1983 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Floors | Carpet, Vinyl Plank |
Master Bath Desc | Primary w/Tub |
Oven Type | Freestanding Oven, Gas Oven |
Range Type | Freestanding Range, Gas Range |
Room Description | Breakfast Room, Den, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Carport Description | Attached Carport |
---|---|
Carport Spaces Count | 2 |
Foundation | Slab |
Lot Description | Subdivision Lot |
Lot Size | 4373 |
Private Pool Y/N | No |
Siding | Brick, Other |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool