












Property Attributes
- MLS#45843547
- TypePending
- CountyBRAZORIA
- CityPearland
- Area5
- NeighborhoodMidtown at Magnolia
- Zip77854
- StyleTraditional
- Price$ 269,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3254
- Lot Size3,254 SqFt
Listing Provided Courtesy Of:
Gehan Homes Brokerage, LLC
Data Source:
Houston Association of REALTORS
Property Description
Welcome to Midtown at Magnolia! This home is located in a beautiful Gated community, offering 3 bed 2.5 baths. As you walk into this gorgeous home you are greeted by the Arcadia B floor plan offering you 1,727 Square feet of an open floor plan. Located in Pearland ISD known for its exceptional schools and sought after school district! You have access to walking paths, eateries, and Pearland Town Center and within close proximity to Hwy 288. This home won't last long. Come make this you forever home! Community Exterior features maintained by HOA
Elementary School | Middle School | High School |
---|---|---|
Massey Ranch Elementary School | Jamison/Pearland J H South Middle School | Pearland High School |
Price History | |
---|---|
10/6/2020 | Listed $264,990 |
12/8/2020 | 1% - $262,990 |
3/2/2021 | 1% - $261,990 |
General Features
Builder | Gehan Homes |
---|---|
Disclosures | HOA First Right of Refusal |
Elementary School | MASSEY RANCH ELEMENTARY SCHOOL |
Energy | Ceiling Fans, HVAC>13 SEER, Insulated/Low-E windows |
Finance Available | Cash Sale, Conventional, FHA, USDA Loan, VA |
Full Baths | 2 |
Geo Market Area | Pearland |
Green Certification | Energy Star Qualified Home |
Half Baths | 1 |
Heating | Central Electric |
High School | PEARLAND HIGH SCHOOL |
Interior Features | Drapes/Curtains/Window Cover |
Legal Subdivision | Midtown |
Maint Fee Amt | 275 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Exterior Building, Other |
Maintenance Fee Y/N | 1 |
Middle School | JAMISON/PEARLAND J H SOUTH |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 42 - Pearland |
Status | Pending |
Stories | 2 |
Style | Traditional |
Sub Type | Townhouse |
Subdivision | Midtown at Magnolia |
Tax Rate | 3.54 |
Year Built | 2020 |
Interior Features
Bedroom Description | All Bedrooms Up, Primary Bed - 1st Floor, Split Plan |
---|---|
Beds Max | 4 |
Compactor | 1 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Vinyl Plank |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Cooktop |
Room Description | 1 Living Area, Breakfast Room, Family Room, Formal Dining, Formal Living, Gameroom Up, Living Area - 1st Floor, Loft, Study/Library, Utility Room in House, Wine Room |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Unit Level | Levels 1 and 2 |
Exterior Features
Foundation | Other |
---|---|
Front Door Faces | North |
Garage Description | Attached Garage |
Lot Size | 3254 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Cement Board |
Street Surface | Asphalt |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool