














Property Attributes
- MLS#51877500
- TypeRentals
- CountyHARRIS
- CityHouston
- Area16
- NeighborhoodAvondale
- Zip77006
- StyleTown House
- Price$ 1,995
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1660
Listing Provided Courtesy Of:
Martha Turner Sotheby's
Data Source:
Houston Association of REALTORS
Property Description
With freshly painted interior, this classy town home is only blocks away from popular night life spots and great restaurants. A few of the features include wood flooring in the main living areas and the bedrooms, granite style concrete counter tops, ample closet space and a patio with a tall privacy fence. The floor plan is great for roommates with each bedroom similar in size and having a private bath. 1 detached garage space included!
Elementary School | Middle School | High School |
---|---|---|
William Wharton K-8 Dual Language Academy Elementary School | Gregory-Lincoln Middle School | Lamar High School (Houston) |
Price History | |
---|---|
3/17/2021 | Listed $1,995 |
General Features
Appliances | Dryer Included, Refrigerator, Washer Included |
---|---|
Application Fee | 60 |
Disclosures | No Disclosures |
Elementary School | WILLIAM WHARTON K-8 DUAL LANGUAGE ACADEMY |
Energy | Ceiling Fans |
Full Baths | 2 |
Geo Market Area | Montrose |
Half Baths | 1 |
Heating | Central Electric |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Drapes/Curtains/Window Cover |
Legal Subdivision | Avondale |
Middle School | GREGORY-LINCOLN MIDDLE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Unknown |
School District | 27 - Houston |
Short Term Lease | Long Term, One Year |
Status | Active |
Stories | 2 |
Style | Traditional |
Sub Type | Townhouse Condominium |
Subdivision | Avondale |
Utilities | Trash Pickup, Water/Sewer |
Year Built | 1962 |
Interior Features
Bedroom Description | All Bedrooms Up, En-Suite Bath, Split Plan |
---|---|
Beds Max | 2 |
Cable | Available |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Tile, Wood |
Master Bath Desc | Half Bath, Tub w/shower, Vanity Area |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 2 |
Exterior Features
Carport Description | Detached Carport |
---|---|
Front Door Faces | East |
Garage Carport | Auto Garage Door Opener |
Garage Description | Detached Garage |
Lot Description | Street |
No Of Garage Cap | 1 |
Parking Description | Auto Garage Door Opener |
Private Pool Y/N | No |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool