












Property Attributes
- MLS#55567945
- TypePending
- CountyHARRIS
- CityHouston
- Area24
- NeighborhoodAvondale Square
- Zip77080
- StyleContemporary/Modern
- Price$ 377,300
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1966
Listing Provided Courtesy Of:
Intown Homes
Data Source:
Houston Association of REALTORS
Property Description
Ultra Modern Townhome in a one of kind architectural setting. Very open with large rooms and high ceilings. Avondale is the largest community in Houston (Spring Branch) dedicated entirely to modern and contemporary architecture. Our homes feature high ceilings and an abundance of windows for natural light. InTown Homes fills the kitchen with high end Fischer Paykel appliances and German made Hansgrohe plumbing features. Avondale has a swimming pool and community park are ideal for recreation and entertaining guests.
Elementary School | Middle School | High School |
---|---|---|
Spring Shadow Elementary School | Northbrook Middle School | Northbrook High School |
Price History | |
---|---|
2/5/2021 | Listed $377,300 |
General Features
Appliances | Electric Dryer Connection, Gas Dryer Connections |
---|---|
Builder | InTown Homes |
Disclosures | No Disclosures |
Elementary School | SPRING SHADOW ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated Doors, Insulated/Low-E windows, Insulation - Batt |
Full Baths | 2 |
Geo Market Area | Spring Branch |
Half Baths | 1 |
Heating | Central Gas |
High School | NORTHBROOK HIGH SCHOOL |
Interior Features | Alarm System - Owned, Fire/Smoke Alarm, High Ceiling, Wired for Sound |
Maint Fee Amt | 950 |
Maint Fee Pay Schedule | Annually |
Maintenance Fee Includes | Grounds, Recreational Facilities, Trash Removal |
Maintenance Fee Y/N | 1 |
Middle School | NORTHBROOK MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 49 - Spring Branch |
Status | Pending |
Stories | 4 |
Style | Contemporary/Modern |
Sub Type | Townhouse |
Subdivision | Avondale Square |
Tax Rate | 2.61 |
Year Built | 2021 |
Interior Features
Bedroom Description | All Bedrooms Up |
---|---|
Cool System | Central Electric |
Countertops | Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Engineered Wood, Tile |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Convection Oven |
Range Type | Freestanding Range |
Room Description | Family Room, Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Unit Level | Level 1 |
Exterior Features
Foundation | Slab |
---|---|
Private Pool Y/N | No |
Siding | Brick, Cement Board, Other |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool