









































Property Attributes
- MLS#65986239
- TypePending
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodWoodson Place
- Zip77009
- StyleTraditional
- Year Built2021
- Taxes12111
- Price$ 1,425,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Lot Size5,001 SqFt
Listing Provided Courtesy Of:
Boulevard Realty
Data Source:
Houston Association of REALTORS
Property Description
951 Euclid is a spacious 4/4 new construction home by Modern Bungalow Co. on a corner lot featuring study/flex 5th bedroom downstairs, formal dining room, large island kitchen and family room, huge side yard with covered porch, gameroom upstairs, and a large primary bedroom with sitting area, huge primary bath with walk-in shower and soaker tub, and spacious walk-in closet.
Elementary School | Middle School | High School |
---|---|---|
Travis Elementary School (Houston) | Hogg Middle School (Houston) | Heights High School |
Price History | |
---|---|
3/31/2021 | Listed $1,425,000 |
General Features
Acres | 0.1148 |
---|---|
Builder | Modern Bungalow Co. |
Disclosures | No Disclosures |
Elementary School | TRAVIS ELEMENTARY SCHOOL (HOUSTON) |
Finance Available | Conventional, FHA, Other, VA |
Fireplaces | 1 |
Full Baths | 4 |
Geo Market Area | Heights/Greater Heights |
Half Baths | 1 |
Heating | Central Gas |
High School | HEIGHTS HIGH SCHOOL |
Interior Features | High Ceiling |
Legal Subdivision | Woodland Heights |
Middle School | HOGG MIDDLE SCHOOL (HOUSTON) |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Deed Restrictions, Unknown |
Roof | Composition |
School District | 27 - Houston |
Status | Pending |
Stories | 2 |
Style | Traditional |
Subdivision | Woodson Place |
Tax Amount | 12111 |
Tax Rate | 2.3994 |
Year Built | 2021 |
Interior Features
Bedroom Description | All Bedrooms Up, En-Suite Bath, Primary Bed - 2nd Floor, Sitting Area, Walk-In Closet |
---|---|
Beds Max | 5 |
Cool System | Central Electric |
Countertops | Stone |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Primary w/Tub |
Microwave | 1 |
Range Type | Gas Cooktop, Gas Range |
Room Description | Family Room, Formal Dining, Gameroom Up, Study/Library, Utility Room in House |
Total Baths | 4.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Garage Description | Attached Garage |
Lot Description | Corner, Subdivision Lot |
Lot Size | 5000 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Cement Board |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool